200K Ohm CDS Photoconductive Cell 5mm For Digital Camera , Mini Photocell Light Sensor
Detail produk:
Tempat asal: | Dongguan,Guangdong,China |
Nama merek: | UCHI |
Sertifikasi: | UL,VDE,SGS,ROHS |
Nomor model: | LXD5516 |
Syarat-syarat pembayaran & pengiriman:
Kuantitas min Order: | 5000PCS |
---|---|
Harga: | Negotiable |
Kemasan rincian: | Bulk |
Waktu pengiriman: | 7 days |
Syarat-syarat pembayaran: | T/T,Paypal,Western Union,Money gram |
Menyediakan kemampuan: | 5000,000,000PCS Per Month |
Informasi Detail |
|||
Cahaya Tinggi: | photo conductive cell,light dependent resistor |
---|
Deskripsi Produk
200K Ohm CDS Photoconductive Cell 5mm For Digital Camera , Mini Photocell Light Sensor
Quick Details
1)Coated with epoxy
2)Good reliability
3)Small volume High sensitivity
4)Fast response
5)Good spectrum characteristic
CdS Photoconductive Cells is a resistor which made of semi-conductor material,and the conductance change with luminance variationg.The CdS Photoconductive cells canbe manufactured with different figures and illuminated area based on this characteristic.
CdS Photoconductive cells can be widely used in all kinds of electric circuit, such as lighting control, regulation, etc, can also be used for light-operated switch, here are a few typical applications, the camera automatically metering
Backlight adjustment: televisions, computer monitors, LCD backlight, mobile phone, digital camera, MP4, PDA, car navigationPhotoelectric control,
Induction lighting, appliances and indoor light control
Electric music IC,
Industrial control,
Light-operated switch,
Electric lamp,
Electronic toys,
Security monitoring, digital, traffic lights, monitoring camera, baby monitor;
Instrument, instrument,
Model | Specifi-cations | Vmax | Pmax | Ambient Temp | Spectral Peak | Photo Resistance | Dark Resistance(0Lux) |
100 R10 |
Response Time | |
(mm) | (VDC) | (MW) | (℃) | (nm) | ( 10Lux ) | (MΩ) | (mS) | |||
(KΩ) | Rise Time | Decay Time | ||||||||
LXD3526 | Φ3mm | 150 V | 50 | -30℃ ~ +70℃ | 540nm | 8 ~ 20 KΩ | 0.5 MΩ | 0.6 | 30 | 30 |
LXD3537 | 18 ~ 50 KΩ | 2.0 MΩ | 0.7 | |||||||
LXD3548 | 45 ~ 140 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD4526 | Φ4mm | 150 V | 50 | -30℃ ~ +70℃ | 540nm | 8 ~ 20 KΩ | 0.5 MΩ | 0.6 | 30 | 30 |
LXD4537 | 18 ~ 50 KΩ | 2.0 MΩ | 0.7 | |||||||
LXD4548 | 45 ~ 140 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD5506 | Φ5mm | 150 V | 90 MW | -30℃ ~ +70℃ | 540nm | 2 ~ 6 KΩ | 0.2 MΩ | 0.6 | 30 | 30 |
LXD5516 | 5 ~ 10 KΩ | 0.2 MΩ | 0.6 | |||||||
LXD5528 | 100 MW | 8 ~ 20 KΩ | 1.0 MΩ | 0.7 | 20 | 30 | ||||
LXD5537 | 18~ 50 KΩ | 2.0 MΩ | 0.7 | |||||||
LXD5539 | 30 ~ 90 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD5549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 | 30 | 30 | |||||
LXD5516D | 560nm | 5 ~ 10 KΩ | 1.0 MΩ | 0.6 | 20 | 30 | ||||
LXD5626D | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | |||||||
LXD5637D | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD5639D | 30 ~ 90 KΩ | 8.0 MΩ | 0.8 | |||||||
LXD5649D | 45 ~ 160 KΩ | 20.0 MΩ | 0.8 | |||||||
LXD5526F | 150 V | 100 MW | -30℃ ~ +70℃ | 540nm | 8 ~ 20 KΩ | 0.5 MΩ | 0.6 | 30 | 30 | |
LXD5537F | 18~ 50 KΩ | 1.0 MΩ | 0.7 | |||||||
LXD5549F | 45 ~ 140 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD7516 | Φ7mm | 100 MW | -30℃ ~ +70℃ | 560nm | 4 ~ 10 KΩ | 0.5 MΩ | 0.6 | 20 | 30 | |
LXD7528 | 150 V | 150 MW | 8~ 20 KΩ | 2.0 MΩ | 0.7 | |||||
LXD7638 | 18 ~ 50 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD7649 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 |
LXD9516 | Φ9mm | 150 V |
100 MW |
-30℃ ~ +70℃ | 540nm | 4 ~ 10 KΩ | 0.5 MΩ | 0.6 | 30 | 30 |
LXD9528 | 150 MW | 560nm | 8~ 20 KΩ | 2.0 MΩ | 0.7 | |||||
LXD9638 | 18 ~ 50 KΩ | 5.0 MΩ | 0.8 | |||||||
LXD9549 | 45 ~ 140 KΩ | 8.0 MΩ | 0.8 | |||||||
LXD11528 | Φ11mm | 250 V | 200 MW | -30℃ ~ +70℃ | 560nm | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | 20 | 30 |
LXD11537 | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD11549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 | 30 | 30 | |||||
LXD12528 | Φ12mm | 250 V | 200 MW | -30℃ ~ +70℃ | 560nm | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | 20 | 30 |
LXD12537 | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD12549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 | 30 | 30 | |||||
LXD20528 | Φ20mm | 500 V | 500 MW | -30℃ ~ +70℃ | 560nm | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | 30 | 30 |
LXD20537 | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD20549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.8 | |||||||
LXD25528 | Φ25mm | 500 V | 500 MW | -30℃ ~ +70℃ | 560nm | 8 ~ 20 KΩ | 2.0 MΩ | 0.6 | 30 | 30 |
LXD25537 | 18~ 50 KΩ | 5.0 MΩ | 0.7 | |||||||
LXD25549 | 45 ~ 140 KΩ | 10.0 MΩ | 0.6 |
1. Factory supply directly
2. Completed certificates such as UL,VDE,SGS,etc and high quality available
3. Quick delivery
4. Best after-sales services
5. OEM & ODM available